Reserve
2018: | Tech Sheet | Bottle Shot | RP - 93 |
---|---|---|---|
2016: | Tech Sheet | Bottle Shot | JS - 91 |
2013: | Tech Sheet | Bottle Shot | WE - 91 |
2012: | Tech Sheet | Bottle Shot | WE - 92 |
2018: | Tech Sheet | Bottle Shot | RP - 93 |
---|---|---|---|
2016: | Tech Sheet | Bottle Shot | JS - 91 |
2013: | Tech Sheet | Bottle Shot | WE - 91 |
2012: | Tech Sheet | Bottle Shot | WE - 92 |
2019: | Tech Sheet | Bottle Shot | N/A |
---|---|---|---|
2018: | Tech Sheet | Bottle Shot | DE - 92 |
2017: | Tech Sheet | Bottle Shot | W&S - 91 |
2016: | Tech Sheet | Bottle Shot | JS - 92 |
2015: | Tech Sheet | Bottle Shot | N/A |
2014: | Tech Sheet | Bottle Shot | N/A |
2013: | Tech Sheet | Bottle Shot | WA - 90 |
2012: | Tech Sheet | N/A | WE - 90 |
2010: | Tech Sheet | N/A | WE - 89 |
2019: | Tech Sheet | Bottle Shot | JS - 91 |
---|---|---|---|
2018: | Tech Sheet | Bottle Shot | W&S - 92 |
2017: | Tech Sheet | Bottle Shot | JG - 90 |
2016: | N/A | Bottle Shot | W&S - 91 |
2015: | N/A | Bottle Shot | N/A |
2014: | N/A | Bottle Shot | SNW - 92 |
2012: | N/A | Bottle Shot | WE - 91 |
2020: | Tech Sheet | Bottle Shot | JS - 91 |
---|---|---|---|
2019: | Tech Sheet | Bottle Shot | JS - 91 |
2017: | Tech Sheet | Bottle Shot | W&S - 91 |
2016: | Tech Sheet | Bottle Shot | N/A |
2015: | Tech Sheet | Bottle Shot | N/A |
2014: | Tech Sheet | Bottle Shot | W&S - 91 |
2013: | Tech Sheet | Bottle Shot | N/A |
2012: | Tech Sheet | Bottle Shot | WE - 90 |
2019: | Tech Sheet | Bottle Shot | JS - 90 |
---|---|---|---|
2018: | Tech Sheet | Bottle Shot | JS - 91 |
2017: | Tech Sheet | Bottle Shot | N/A |
2016: | Tech Sheet | Bottle Shot | W&S - 92 |
2015: | Tech Sheet | Bottle Shot | N/A |
2014: | Tech Sheet | Bottle Shot | Shelf Talker |
2013: | Tech Sheet | Bottle Shot | W&S - 88 BB |
2012: | Tech Sheet | N/A | WE - 91 |
2021: | Tech Sheet | Bottle Shot | JS - 91 |
---|---|---|---|
2020: | Tech Sheet | Bottle Shot | DE - 91 |
2019: | Tech Sheet | Bottle Shot | JS - 91 |
2018: | Tech Sheet | Bottle Shot | JS - 93 |
2017: | Tech Sheet | Bottle Shot | N/A |
2016: | Tech Sheet | Bottle Shot | W&S - 89 BB |
2015: | Tech Sheet | Bottle Shot | N/A |
2014: | Tech Sheet | Bottle Shot | WE - Top 100 |
2013: | Tech Sheet | N/A | N/A |
2012: | Tech Sheet | Bottle Shot | WE - 90 BB |
2021: | Tech Sheet | Bottle Shot | JS - 91 |
---|---|---|---|
2020: | Tech Sheet | Bottle Shot | N/A |
2019: | Tech Sheet | Bottle Shot | JS - 91 Talker |
2016: | Tech Sheet | Bottle Shot | N/A |
2014: | Tech Sheet | Bottle Shot | Shelf Talker |
2012: | Tech Sheet | Bottle Shot | Shelf Talker |
2022: | Tech Sheet | Bottle Shot | N/A |
---|---|---|---|
2021: | Tech Sheet | Bottle Shot | N/A |
2020: | Tech Sheet | Bottle Shot | N/A |
2019: | Tech Sheet | Bottle Shot | N/A |
2022: | Tech Sheet | Bottle Shot | N/A |
---|---|---|---|
2019: | Tech Sheet | Bottle Shot | WA - 93+ |
2018: | Tech Sheet | Bottle Shot | WA - 90 |
2017: | Tech Sheet | Bottle Shot | WE - 91 |
2016: | Tech Sheet | Bottle Shot | WE - 92 |
2014: | Tech Sheet | N/A | WE - 93 |
2012: | Tech Sheet | Bottle Shot | WE - 94 CS |
2018: | Tech Sheet | Bottle Shot | JS - 91 |
---|---|---|---|
2017: | Tech Sheet | Bottle Shot | Shelf Talker |
2016: | Tech Sheet | Bottle Shot | Shelf Talker |
2014: | Tech Sheet | Bottle Shot | Shelf Talker |
2022: | Tech Sheet | Bottle Shot | JS - 90 |
---|---|---|---|
2021: | Tech Sheet | Bottle Shot | WE - 91 |
2020: | Tech Sheet | Bottle Shot | N/A |
2019: | Tech Sheet | Bottle Shot | JS - 90 |
2022: | Tech Sheet | Bottle Shot | JS - 90 |
---|---|---|---|
2021: | Tech Sheet | Bottle Shot | N/A |
2020: | Tech Sheet | Bottle Shot | N/A |
2019: | Tech Sheet | Bottle Shot | N/A |
2022: | Tech Sheet | Bottle Shot | N/A |
---|---|---|---|
2021: | Tech Sheet | Bottle Shot | N/A |
2022: | Tech Sheet | Bottle Shot | N/A |
---|---|---|---|
2021: | Tech Sheet | Bottle Shot | N/A |
2022: | Tech Sheet | Bottle Shot | N/A |
---|---|---|---|
2021: | Tech Sheet | Bottle Shot | N/A |
2022: | Tech Sheet | Bottle Shot | N/A |
---|
2018: | Tech Sheet | Bottle Shot | RP - 92 |
---|
II: | Tech Sheet | N/A | N/A |
---|---|---|---|
I: | Tech Sheet | Bottle Shot | N/A |
2021: | Tech Sheet | Bottle Shot | N/A |
---|
My ultimate goal is make your job as easy as possible. Without you, our ardent and curious supporters (both in distribution and at wine shops and restaurants around the country) it’s safe to say that we wouldn’t exist.
You won’t find a fancy sales team, an MBA on staff, or graphic designer here. Instead, you’ve got unlimited access to me, a 30-year resident of Red Mountain with a vested interest in your success. And I am just a call, text, or email away, should you need anything.
Region | Distributor | Phone |
---|---|---|
Greater Seattle area, Tacoma, Olympia | Elliott Bay Distributing | (206) 935-9463 |
Northwest Washington, Bellingham, Islands | Dickerson Distributing | (206) 676-1260 |
Greater Vancouver, Southwestern Washington | Elliott Bay Distributing | (360) 693-8251 |
Cle Elum, Roslyn | Pioneer Beverage | (509) 674-2432 |
Yakima, Tri-Cities, Ellensburg, Walla Walla, Moses Lake | Odom | (509) 525-6180 |
Greater Spokane area, Pullman | Odom | (509) 525-6180 |
State | Region | Distributor | Phone |
---|---|---|---|
Alabama | Statewide | Pinnacle Imports | (205) 428-8378 |
Alaska | Statewide | Specialty Imports | (907) 563-9100 |
California | Statewide | Northwest Wines | (415) 665-9013 |
Colorado | Statewide | Estate Brands Distributing Company | (303) 296-2098 |
Delaware | Statewide | Lanterna Distributors | (877) 890-9020 |
Florida | Statewide | Western Wine Merchants | westernwinemerchants@gmail.com |
Idaho | Northern Idaho | Odom | (800) 355-2147 |
Idaho | Southern Idaho | Barrique | (208) 639-4309 |
Illinois | Metro Chicago | Louis Glunz | (847) 793-0800 |
Indiana | Statewide | Carroll Wine and Spirits | (317) 578-7300 |
Iowa | Statewide | Okoboji Wines | (712) 336-3492 |
Maine | Northern Maine | Maine Distributors | (207) 957-4563 |
Maine | Southern Maine | National Distributors | (207) 773-1719 |
Maryland | Statewide | Lanterna Distributors | (877) 890-9020 |
Massachusetts | Statewide | Gilbert Distributing | (508) 835-6011 |
Michigan | Statewide | Midwest Wine Exchange | (248) 930-4877 |
Minnesota | Statewide | The Wine Company | (651) 487-1212 |
Nebraska | Statewide | Quail Distributing | (402) 926-2395 |
Nevada | Las Vegas | Vin Sauvage | (702) 212-5600 |
New Hampshire | Statewide | Vinilandia | (603) 319-4863 |
New York | NYC | Lanval Wine | (917) 617-4586 |
Ohio | Cincinnati | Heidelberg Distributing Company | (513) 421-5000 |
Ohio | Cleveland, Akron | Heidelberg Distributing Company | (216) 520-2626 |
Ohio | Evendale | Ohio Valley Wine & Beer | (513) 771-9370 |
Ohio | Columbus | Heidelberg Distributing Company | (614) 308-0400 |
Ohio | Dayton | Heidelberg Distributing Company | (937) 222-8692 |
Ohio | Lorain | Heidelberg Distributing Company | (440) 787-2255 |
Ohio | Toledo | Heidelberg Distributing Company | (419) 661-5978 |
Oregon | Statewide | Mitchell Wine Group | (503) 546-2075 |
Pennsylvania | Statewide | CBL Wine Company | (215) 454-2950 ext. 101 |
Puerto Rico | Fine Wine Imports | 787-782-8008 | |
Tennessee | Knoxville | Beverage Control, Inc. | (865) 577-5541 |
Tennessee | Nashville | Empire Distributors | (615) 320-7292 |
Tennessee | Chattanooga | Empire Distributors | (423) 899-3962 |
Tennessee | Memphis | West Tennessee Crown | (901) 794-5540 |
Texas | Statewide | Spec's | 1-888-526-8787 |
Utah | - | Utah Alcoholic Beverage Control | (801) 977-6800 |
Vermont | Statewide | Calmont Beverage | (800) 649-3143 |
Virginia | Statewide | Lanterna Distributors | (877) 890-9020 |
Washington DC | Statewide | Lanterna Distributors | (877) 890-9020 |
Washington | See Above | ||
Wisconsin | Eau Claire | Johnson Brothers | (715) 720-4846 |
Wisconsin | Milwaukee, Madison | Johnson Brothers | (414) 963-9932 |
Wyoming | Statewide | Northwest Vintage, Inc. | (307) 752-5611 |
Country | Distributor | Phone |
---|---|---|
Alberta, Canada | Spur Imports | |
United Kingdom | Ally Wines | 07738216214 |